View along the back road to Harlech, near Llanbedr
Pricing Guide
Welcome to the Gwynfryn Farm Cottages 2010 seasonal pricing guide. If you have any questions about the information below or would like to make a booking please visit our contact/booking page.
2010 Cottages Seasonal Price Guide
| Cottages | Peak Season (Jul - Aug) | Mid Season (Apr - Jun) | Low to Mid Season (Jan - Mar & Sep - Dec |
|---|---|---|---|
| Granary Cottage - Sleeps 6 | £725 | £395 - £600 | £340 - £395 |
| Millers Cottage - Sleeps 6 | £725 | £395 - 600 | £340 - 395 |
| Artro Cottage - Sleeps 6 | £725 | £395 - 600 | £340 - 395 |
| Coach House Cottage - Sleeps 8 | £1480 | £785 - £1299 | £525 - £785 |
| Dolcymerau Cottage - Sleeps 8 | £1480 | £785 - £1299 | £525 - £785 |
| Pant Yr Onnen - Sleeps 10/12 | £1890 | £960 - £1600 | £680 - £950 |
Please note that the prices shown above are a guide only. Certain weeks within these periods, such as the half term, Easter, Christmas and New Year holidays, are charged at a higher rate due to the popularity of the period.
Small party discounts apply to couples, please enquire for further details.
E-mail clare@gwynfryncottages.com or call 01341 241 382 or 01341 241 642 for further information.
2010 Price Guide for Bed & Breakfast
| Bed & Breakfast Rooms | Peak Season (Jul - Aug) | Mid Season (Apr - Jun) | Low to Mid Season (Jan - Mar & Sep - Dec |
|---|---|---|---|
| Bed & Breakfast - Ensuite Family 2 Adults & 2 children | £95.00 | £90.00 | £85.00 |
| Bed & Breakfast - Ensuite Double/Twin | £70.00 | £65.00 | £60.00 |
| Bed & Breakfast - Ensuite Single | £50.00 | £45.00 | £40.00 |
Discounts available for stays over 3 nights, please enquire for details.
E-mail clare@gwynfryncottages.com or call 01341 241 382 or 01341 241 642 for further information.